Online ISBN:
9780199979646
Print ISBN:
9780199779239
Publisher:
Oxford University Press
Book
Get access
Per Faxneld (ed.),
Per Faxneld
(ed.)
Doctoral research fellow, department of the History of Religions
Stockholm University
Find on
Oxford Academic
Jesper Aa. Petersen (ed.)
Jesper Aa. Petersen
(ed.)
Associate Professor, Programme for Teacher Education
Norwegian University of Science and Technology
Find on
Oxford Academic
Published:
27 November 2012
Online ISBN:
9780199979646
Print ISBN:
9780199779239
Publisher:
Oxford University Press
Cite Icon Cite
Cite
Faxneld, Per, and Jesper Aa. Petersen (eds), The Devil’s Party: Satanism in Modernity (2012; online edn, Oxford Academic, 24 Jan. 2013), https://doi.org/10.1093/acprof:oso/9780199779239.001.0001, accessed 24 Sept. 2024.
Close
Search
Close
Search
Advanced Search
Search Menu
Abstract
Self-declared Satanism is a controversial topic, which has largely been neglected by academia. This book fills that gap, with twelve scholars presenting cutting-edge research from the emerging field of Satanism studies. Topics covered range from early literary Satanists like Blake and Shelley over the Californian Church of Satan of the 1960s to the radical developments the Satanic milieu have undergone in recent decades. With a levelheaded and detached approach, the contributors analyze facets of the phenomenon such as conversion to Satanism, connections between Satanism and political violence, 19th century decadent Satanism, transgression, conspiracy theory, and the construction of Satanic scripture. A wide array of methods are employed to shed light on the Devil's disciples: statistical surveys, anthropological field studies, philological examination of The Satanic Bible, contextual analysis of literary texts, careful scrutiny of obscure historical records, and close readings of key Satanic writings. The book will be an invaluable resource for everyone interested in Satanism as a philosophical or religious position of alterity rather than an imagined other.
Keywords: Modern Satanism, 19th-century culture, 20th-century culture, Western esotericism, history of religion, sociology of religion
Subject
History of Religion East Asian Religions Sociology and Anthropology of Religion Alternative Belief Systems
Collection: Oxford Scholarship Online
Contents
Sign in
Get help with access
Personal account
- Sign in with email/username & password
- Get email alerts
- Save searches
- Purchase content
- Activate your purchase/trial code
- Add your ORCID iD
Sign in Register
Institutional access
- Sign in with a library card
- Sign in with username/password
- Recommend to your librarian
Sign in through your institution
Sign in through your institution
Institutional account management
Sign in as administrator
Get help with access
Institutional access
Access to content on Oxford Academic is often provided through institutional subscriptions and purchases. If you are a member of an institution with an active account, you may be able to access content in one of the following ways:
IP based access
Typically, access is provided across an institutional network to a range of IP addresses. This authentication occurs automatically, and it is not possible to sign out of an IP authenticated account.
Sign in through your institution
Choose this option to get remote access when outside your institution. Shibboleth/Open Athens technology is used to provide single sign-on between your institution’s website and Oxford Academic.
- Click Sign in through your institution.
- Select your institution from the list provided, which will take you to your institution's website to sign in.
- When on the institution site, please use the credentials provided by your institution. Do not use an Oxford Academic personal account.
- Following successful sign in, you will be returned to Oxford Academic.
If your institution is not listed or you cannot sign in to your institution’s website, please contact your librarian or administrator.
Sign in with a library card
Enter your library card number to sign in. If you cannot sign in, please contact your librarian.
Society Members
Society member access to a journal is achieved in one of the following ways:
Sign in through society site
Many societies offer single sign-on between the society website and Oxford Academic. If you see ‘Sign in through society site’ in the sign in pane within a journal:
- Click Sign in through society site.
- When on the society site, please use the credentials provided by that society. Do not use an Oxford Academic personal account.
- Following successful sign in, you will be returned to Oxford Academic.
If you do not have a society account or have forgotten your username or password, please contact your society.
Sign in using a personal account
Some societies use Oxford Academic personal accounts to provide access to their members. See below.
Personal account
A personal account can be used to get email alerts, save searches, purchase content, and activate subscriptions.
Some societies use Oxford Academic personal accounts to provide access to their members.
Viewing your signed in accounts
Click the account icon in the top right to:
- View your signed in personal account and access account management features.
- View the institutional accounts that are providing access.
Signed in but can't access content
Oxford Academic is home to a wide variety of products. The institutional subscription may not cover the content that you are trying to access. If you believe you should have access to that content, please contact your librarian.
Institutional account management
For librarians and administrators, your personal account also provides access to institutional account management. Here you will find options to view and activate subscriptions, manage institutional settings and access options, access usage statistics, and more.
Purchase
Our books are available by subscription or purchase to libraries and institutions.
Purchasing information
Citations
Views
2,108
Altmetric
More metrics information
Metrics
Total Views 2,108
1,646 Pageviews
462 PDF Downloads
Since 10/1/2022
Month: | Total Views: |
---|---|
October 2022 | 8 |
October 2022 | 28 |
October 2022 | 6 |
October 2022 | 1 |
October 2022 | 2 |
October 2022 | 1 |
October 2022 | 13 |
October 2022 | 2 |
October 2022 | 1 |
October 2022 | 12 |
October 2022 | 5 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 5 |
October 2022 | 1 |
October 2022 | 1 |
October 2022 | 3 |
November 2022 | 1 |
November 2022 | 2 |
November 2022 | 1 |
November 2022 | 4 |
November 2022 | 1 |
November 2022 | 25 |
November 2022 | 12 |
November 2022 | 6 |
November 2022 | 4 |
November 2022 | 1 |
November 2022 | 5 |
November 2022 | 4 |
November 2022 | 14 |
November 2022 | 9 |
November 2022 | 2 |
December 2022 | 3 |
December 2022 | 4 |
December 2022 | 6 |
December 2022 | 17 |
December 2022 | 13 |
December 2022 | 1 |
December 2022 | 9 |
January 2023 | 13 |
January 2023 | 6 |
January 2023 | 7 |
January 2023 | 5 |
January 2023 | 3 |
January 2023 | 5 |
January 2023 | 1 |
January 2023 | 11 |
January 2023 | 7 |
January 2023 | 8 |
January 2023 | 6 |
January 2023 | 2 |
January 2023 | 5 |
January 2023 | 4 |
January 2023 | 7 |
January 2023 | 5 |
January 2023 | 5 |
January 2023 | 3 |
February 2023 | 13 |
February 2023 | 9 |
February 2023 | 10 |
February 2023 | 5 |
February 2023 | 10 |
February 2023 | 5 |
February 2023 | 2 |
February 2023 | 22 |
February 2023 | 1 |
February 2023 | 2 |
February 2023 | 8 |
February 2023 | 6 |
February 2023 | 5 |
February 2023 | 6 |
February 2023 | 19 |
February 2023 | 7 |
February 2023 | 7 |
February 2023 | 5 |
February 2023 | 11 |
February 2023 | 20 |
March 2023 | 2 |
March 2023 | 10 |
March 2023 | 19 |
March 2023 | 5 |
March 2023 | 5 |
March 2023 | 14 |
March 2023 | 11 |
March 2023 | 2 |
March 2023 | 5 |
March 2023 | 11 |
March 2023 | 9 |
March 2023 | 5 |
April 2023 | 3 |
April 2023 | 10 |
April 2023 | 1 |
April 2023 | 1 |
April 2023 | 10 |
April 2023 | 5 |
April 2023 | 2 |
April 2023 | 2 |
April 2023 | 1 |
April 2023 | 7 |
April 2023 | 2 |
May 2023 | 7 |
May 2023 | 12 |
May 2023 | 6 |
May 2023 | 9 |
May 2023 | 9 |
May 2023 | 2 |
May 2023 | 2 |
May 2023 | 12 |
May 2023 | 11 |
May 2023 | 1 |
May 2023 | 2 |
May 2023 | 1 |
May 2023 | 9 |
May 2023 | 7 |
May 2023 | 3 |
May 2023 | 7 |
May 2023 | 8 |
May 2023 | 5 |
June 2023 | 4 |
June 2023 | 1 |
June 2023 | 1 |
June 2023 | 6 |
June 2023 | 8 |
June 2023 | 1 |
June 2023 | 3 |
July 2023 | 2 |
July 2023 | 19 |
July 2023 | 2 |
July 2023 | 6 |
August 2023 | 5 |
August 2023 | 2 |
August 2023 | 4 |
August 2023 | 2 |
August 2023 | 6 |
August 2023 | 1 |
August 2023 | 7 |
August 2023 | 3 |
August 2023 | 2 |
August 2023 | 5 |
August 2023 | 10 |
August 2023 | 4 |
August 2023 | 2 |
August 2023 | 5 |
August 2023 | 5 |
August 2023 | 4 |
September 2023 | 8 |
September 2023 | 6 |
September 2023 | 5 |
September 2023 | 7 |
September 2023 | 16 |
September 2023 | 17 |
September 2023 | 3 |
September 2023 | 5 |
September 2023 | 2 |
September 2023 | 3 |
September 2023 | 5 |
September 2023 | 4 |
October 2023 | 9 |
October 2023 | 15 |
October 2023 | 3 |
October 2023 | 2 |
October 2023 | 3 |
October 2023 | 14 |
October 2023 | 10 |
October 2023 | 3 |
October 2023 | 1 |
October 2023 | 3 |
October 2023 | 3 |
November 2023 | 23 |
November 2023 | 6 |
November 2023 | 4 |
November 2023 | 6 |
November 2023 | 1 |
November 2023 | 14 |
November 2023 | 13 |
November 2023 | 4 |
November 2023 | 5 |
November 2023 | 5 |
November 2023 | 1 |
November 2023 | 1 |
November 2023 | 1 |
November 2023 | 2 |
December 2023 | 13 |
December 2023 | 5 |
December 2023 | 6 |
December 2023 | 2 |
December 2023 | 4 |
December 2023 | 1 |
December 2023 | 4 |
December 2023 | 8 |
December 2023 | 1 |
December 2023 | 5 |
December 2023 | 7 |
December 2023 | 1 |
December 2023 | 1 |
December 2023 | 9 |
December 2023 | 2 |
December 2023 | 10 |
January 2024 | 7 |
January 2024 | 4 |
January 2024 | 5 |
January 2024 | 6 |
January 2024 | 2 |
January 2024 | 1 |
January 2024 | 4 |
January 2024 | 8 |
January 2024 | 11 |
January 2024 | 17 |
January 2024 | 4 |
January 2024 | 10 |
January 2024 | 2 |
January 2024 | 6 |
January 2024 | 5 |
January 2024 | 5 |
January 2024 | 8 |
January 2024 | 2 |
February 2024 | 7 |
February 2024 | 4 |
February 2024 | 6 |
February 2024 | 8 |
February 2024 | 5 |
February 2024 | 85 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 12 |
February 2024 | 4 |
February 2024 | 2 |
February 2024 | 7 |
February 2024 | 4 |
February 2024 | 4 |
February 2024 | 4 |
March 2024 | 6 |
March 2024 | 1 |
March 2024 | 6 |
March 2024 | 3 |
March 2024 | 79 |
March 2024 | 1 |
March 2024 | 1 |
March 2024 | 17 |
March 2024 | 3 |
March 2024 | 6 |
March 2024 | 5 |
March 2024 | 4 |
April 2024 | 7 |
April 2024 | 4 |
April 2024 | 14 |
April 2024 | 2 |
April 2024 | 5 |
April 2024 | 9 |
April 2024 | 2 |
April 2024 | 1 |
April 2024 | 34 |
April 2024 | 3 |
April 2024 | 2 |
April 2024 | 3 |
April 2024 | 7 |
April 2024 | 4 |
April 2024 | 6 |
April 2024 | 4 |
April 2024 | 7 |
April 2024 | 16 |
April 2024 | 7 |
April 2024 | 5 |
May 2024 | 7 |
May 2024 | 6 |
May 2024 | 14 |
May 2024 | 6 |
May 2024 | 2 |
May 2024 | 1 |
May 2024 | 13 |
May 2024 | 2 |
May 2024 | 5 |
May 2024 | 2 |
May 2024 | 2 |
May 2024 | 4 |
May 2024 | 3 |
May 2024 | 4 |
June 2024 | 9 |
June 2024 | 2 |
June 2024 | 5 |
June 2024 | 1 |
June 2024 | 4 |
June 2024 | 2 |
June 2024 | 1 |
June 2024 | 7 |
June 2024 | 3 |
June 2024 | 11 |
June 2024 | 1 |
June 2024 | 2 |
June 2024 | 1 |
June 2024 | 2 |
June 2024 | 5 |
June 2024 | 2 |
June 2024 | 8 |
June 2024 | 1 |
July 2024 | 5 |
July 2024 | 1 |
July 2024 | 4 |
July 2024 | 10 |
July 2024 | 1 |
July 2024 | 60 |
July 2024 | 6 |
July 2024 | 9 |
July 2024 | 1 |
July 2024 | 1 |
July 2024 | 3 |
July 2024 | 6 |
August 2024 | 6 |
August 2024 | 7 |
August 2024 | 2 |
August 2024 | 6 |
August 2024 | 1 |
August 2024 | 5 |
August 2024 | 14 |
August 2024 | 1 |
August 2024 | 3 |
August 2024 | 3 |
August 2024 | 2 |
August 2024 | 4 |
August 2024 | 1 |
August 2024 | 5 |
August 2024 | 2 |
August 2024 | 1 |
September 2024 | 2 |
September 2024 | 19 |
September 2024 | 7 |
September 2024 | 2 |
September 2024 | 9 |
September 2024 | 5 |
September 2024 | 2 |
September 2024 | 2 |
September 2024 | 4 |
September 2024 | 2 |
September 2024 | 3 |
September 2024 | 1 |
September 2024 | 2 |
September 2024 | 5 |
Citations
Powered by Dimensions
Altmetrics
More from Oxford Academic
Alternative Belief Systems
Arts and Humanities
East Asian Religions
History of Religion
Religion
Religious Studies
Sociology and Anthropology of Religion
Books
Journals