High school baseball and softball teams in Cleveland, Gaston and Lincoln counties now know their respective paths to a NCHSAA state title.
Twenty-nine area teams qualified for the 2024 state playoffs, 16 baseball and 13 softball.
Leading the way is Burns baseball, the reigning NCHSAA 2A state champions earning 2A West’s No. 1 seed. The Bulldogs enter the playoffs with a 25-0 record after claiming the Southern Piedmont 1A/2A regular season and tournament titles.
Following an 18-0 regular season and the Big South 3A title, Kings Mountain is the tri-county’s highest ranked softball team. The Lady Mountaineers were tabbed as the 3A West bracket’s No. 2 seed, behind only Oak Grove.
CAN THEY GO ALL THE WAY?:12 Gastonia, Shelby baseball, softball teams who could make a deep run in NCHSAA playoffs
PLAYERS TO WATCH:46 Gastonia, Shelby high school baseball, softball players to watch in NCHSAA playoffs
Postseason action begins Tuesday, with second round play taking place Friday. Rounds 3 and 4 are set for May 14 and 17, with regional championship series to take place May 21-25. NCHSAA state championship series are scheduled for May 31 and June 1.
Baseball
3A West
Championship series (Best-of-3)
Game 1 (Tuesday): 10 Tuscola 7, 1 East Rowan 4
Game 2 (Thursday): 1 East Rowan at 10 Tuscola
Game 3 (Friday, if necessary): 10 Tuscola at 1 East Rowan
Fourth round (May 17)
1 East Rowan 12, 21 Oak Grove 2
10 Tuscola 6, 3 North Davidson 4
Third round (May 14)
1 East Rowan 9, 25 Central Davidson 0
21 Oak Grove 4, 13 Lake Norman Charter 2
3 North Davidson 2, 6 Foard 1
10 Tuscola 7, 2 West Henderson 2
Second round (May 10)
1 East Rowan 9, 17 St. Stephens 3
25 Central Davidson 3, 24 Carson 2
21 Oak Grove 12, 5 A.C. Reynolds 5
13 Lake Norman Charter 4, 29 Crest 3
3 North Davidson 5, 14 Kings Mountain 3
6 Foard 3, 22 Enka 2
10 Tuscola 4, 7 Rockingham County 2
2 West Henderson 8, 15 North Lincoln 2
First round (May 7)
1 East Rowan 11, 32 West Mecklenburg 0
17 St. Stephens 7, 16 North Gaston 4
25 Central Davidson 1, 8 Ashe County 0
24 Carson 4, 9 Piedmont 0
5 A.C. Reynolds 6, 28 Hibriten 2
21 Oak Grove 3 12 East Lincoln 1
13 Lake Norman Charter 7, 20 Atkins 1
29 Crest 12, 4 South Point 7
30 Northwest Cabarrus at 3 North Davidson
14 Kings Mountain 1, 19 West Rowan 0
6 Foard 10, 27 Erwin 0
22 Enka 4, 11 Ledford 2
7 Rockingham County 4, 26 Pisgah 3
10 Tuscola 11, 23 Stuart Cramer 1
15 North Lincoln 12, 18 North Henderson 2
2 West Henderson 3, 31 Asheboro 0
2A West
Championship series (Best-of-3)
Game 1 (Tuesday): 1 Burns 9, 2 East Rutherford 6
Game 2 (Thursday): 1 Burns at 2 East Rutherford
Game 3 (Saturday, if necessary): 2 East Rutherford at 1 Burns
Fourth round (May 17)
1 Burns 5, 5 North Stanly 2
2 East Rutherford 8, 3 Morehead 7
Third round (May 14)
1 Burns 8, 9 Bandys 1
5 North Stanly 2, 4 Forbush 0
3 Morehead 1, 6 Randleman 0
2 East Rutherford 11, 7 West Stanly 1
Second round (May 10)
1 Burns 10, 16 McMichael 0
9 Bandys 7, 8 Lincoln Charter 3
5 North Stanly 4, 21 Community School of Davidson 1
4 Forbush 3, 20 Pine Lake Prep 2
3 Morehead 3, 19 Maiden 1
6 Randleman 13, 22 Wheatmore 3
7 West Stanly 5, 10 East Davidson 2
2 East Rutherford 8, 18 West Davidson 3
First round (May 7)
1 Burns 6, 32 East Burke 1
16 McMichael 7, 17 East Surry 1
8 Lincoln Charter 3, 25 Brevard 0
9 Bandys 6, 24 East Gaston 4
5 North Stanly 2, 28 Chase 1
21 Community School of Davidson 6, 12 R-S Central 1
20 Pine Lake Prep 15, 13 West Stokes 3
4 Forbush 12, 29 Surry Central 0
3 Morehead 11, 30 Southwest Randolph 1
19 Maiden 6, 14 North Surry 0
6 Randleman 3, 27 West Lincoln 2
22 Wheatmore 9, 11 Madison 4
7 West Stanly 6, 26 Mount Pleasant 2
10 East Davidson 7, 23 Reidsville 4
18 West Davidson 2, 15 West Wilkes 1
2 East Rutherford 6, 31 Hendersonville 1
1A West
Championship series (Best-of-3)
Game 1 (Tuesday): 2 Uwharrie Charter 4, 1 Mount Airy 0
Game 2 (Thursday): 1 Mount Airy at 2 Uwharrie Charter
Game 3 (Friday): 2 Uwharrie Charter at 1 Mount Airy
Fourth round (May 17)
1 Mount Airy 4, 5 Cherryville 2
2 Uwharrie Charter 4, 3 Christ the King 3
Third round (May 14)
1 Mount Airy 1, 9 Thomasville 0
5 Cherryville 8, 4 Draughn 2
3 Christ the King 4, 6 Union Academy 3
2 Uwharrie Charter 15, 23 Mountain Heritage 5
Second round (May 10)
1 Mount Airy 8, 17 Highland Tech 0
29 Thomasville 9, 25 Leadership Academy 2
5 Cherryville 10, 21 South Stokes 0
4 Draughn 7, 13 Swain County 0
3 Christ the King 8, 19 Eastern Randolph 1
6 Union Academy 8, 11 Starmount 1
23 Mountain Heritage 6, 7 Hayesville 2
2 Uwharrie Charter 8, 18 Polk County 1
First round (May 7)
1 Mount Airy 11, 32 Langtree Charter 5
17 Highland Tech 7, 16 East Wilkes 0
25 Leadership Academy 6, 8 Cornerstone Charter 3
9 Thomasville 1, 24 Robbinsville 0
5 Cherryville 15, 28 Mitchell 0
21 South Stokes 10, 12 Bishop McGuinness 6
13 Swain County 4, 20 North Stokes 3
4 Draughn 18, 29 Bessemer City 0
3 Christ the King 10, 30 Hiwassee Dam 0
19 Eastern Randolph 4, 14 Corvian Community 1
6 Union Academy 11, 27 Murphy 0
11 Starmount 8, 22 Mountain Island Charter 6
7 Hayesville 11, 26 Bethany Community 5
23 Mountain Heritage 7, 10 Piedmont Community Charter 0
18 Polk County 7, 15 South Stanly 4
2 Uwharrie Charter 15, 31 Bradford Prep 0
NCISAA playoffs
Class 3A
Semifinals (May 13)
Grace Christian 6, Gaston Christian 4
Quarterfinals (May 11)
4 Gaston Christian 2, 5 High Point Christian 1
Class 2A
Second round (May 9)
Faith Christian 17, Gaston Day 3
First round (May 7)
Gaston Christian 14, Caldwell Academy 11
Softball
3A West
Championship series (Best-of-3)
Game 1 (Tuesday): 4 Piedmont 3, 2 Kings Mountain 1
Game 2 (Thursday): 2 Kings Mountain at 4 Piedmont
Game 3 (Friday, if necessary): 4 Piedmont at 2 Kings Mountain
Fourth round (May 17)
4 Piedmont 5, 1 Oak Grove 4
2 Kings Mountain 1, 3 East Rowan 0
Third round (May 14)
1 Oak Grove 9, 25 A.C. Reynolds 0
4 Piedmont 3, 12 Crest 1
3 East Rowan 1, 6 Rockingham County 0
2 Kings Mountain 1, 7 Foard 0
Second round (May 10)
1 Oak Grove 3, 16 Enka 2
25 A.C. Reynolds 14, 9 Ashe County 13
12 Crest 8, 5 West Henderson 3
4 Piedmont 6, 20 North Iredell 0
3 East Rowan 6, 14 West Rowan 2
6 Rockingham County 8, 11 Ledford 4
7 Foard 13, 23 Parkwood 2
2 Kings Mountain 5, 18 Pisgah 2
First round (May 7)
1 Oak Grove 10, 32 Freedom 0
16 Enka, 17 North Lincoln 0
25 A.C. Reynolds 1, 8 North Buncombe 0
9 Ashe County 4, 24 East Lincoln 2
5 West Henderson 10, 28 Stuart Cramer 0
12 Crest 11, 21 Eastern Guilford 4
13 Franklin 2, 20 North Iredell 1
4 Piedmont 11, 29 South Rowan 1
3 East Rowan 1, 30 Central Academy 0
14 West Rowan 10, 19 Forestview 0
6 Rockingham County 5, 27 Central Davidson 0
11 Ledford 12, 22 Montgomery Central 1
7 Foard 12, 26 Northwest Cabarrus 1
23 Parkwood 3, 10 North Davidson 2
18 Pisgah 9, 15 Central Cabarrus 5
2 Kings Mountain 8, 31 Southern Guilford 0
2A West
Championship series (Best-of-3)
Game 1 (Tuesday): 2 North Stanly 1, 5 Southwestern Randolph 0
Game 2 (Thursday): 2 North Stanly at 5 Southwestern Randolph
Game 3 (Friday): 5 Southwestern Randolph at 2 North Stanly
Fourth round (May 17)
5 Southwestern Randolph 1, 1 West Wilkes 0
2 North Stanly 4, 3 Maiden 1
Third round (May 14)
1 West Wilkes 2, 8 West Stanly 1
5 Southwestern Randolph 3, 4 Owen 0
3 Maiden 4, 6 West Stanly 3
2 North Stanly 2, 23 Madison 0
Second round (May 10)
1 West Wilkes 5, 17 East Rutherford 0
8 West Stanly 12, 24 West Caldwell 0
5 Owen 6, 12 Bunker Hill 2
4 Southwestern Randolph 4, 13 McMichael 0
3 Maiden 8, 14 Mount Pleasant 4
6 West Stanly 11, 11 East Gaston 1
23 Madison 13, 7 Brevard 1
2 North Stanly 7, 18 Forbush 0
First round (May 7)
1 West Wilkes 15, 32 North Wilkes 0
17 East Rutherford 5, 16 West Lincoln 0
8 West Stanly 12, 25 East Davidson 0
24 West Caldwell 7, 9 Lincoln Charter 0
5 Owen 5, 28 Burns 1
12 Bunker Hill 2, 21 Morehead 1
13 McMichael 11, 20 R-S Central 0
4 Southwestern Randolph 5, 29 Walkertown 0
3 Maiden 12, 30 Wheatmore 1
14 Mount Pleasant 6, 19 Randleman 5
6 West Stokes 10, 27 Providence Grove 0
11 East Gaston 12, 22 Chase 7
7 Brevard 7, 26 Pine Lake Prep 2
23 Madison 4, 10 West Davidson 3
18 Forbush 5, 15 Bandys 0
2 North Stanly 11, 31 East Burke 1
1A West
Championship series (Best-of-3)
Game 1 (Tuesday): 2 East Wilkes 4, 4 Robbinsville 0
Game 2 (Thursday): 2 East Wilkes at 4 Robbinsville
Game 3 (Friday, if necessary): 4 Robbinsville at 2 East Wilkes
Fourth round (May 17)
4 Robbinsville 4, 1 Uwharrie Charter 3
2 East Wilkes 6, 11 Union Academy 0
Third round (May 14)
1 Uwharrie Charter 11, 8 Mountain Island Charter 2
4 Robbinsville 5, 5 Cherryville 1
11 Union Academy 14, 3 South Stanly 0
2 East Wilkes 4, 23 North Stokes 0
Second round (May 10)
1 Uwharrie Charter 7, 16 Swain County 1
8 Mountain Island Charter 10, 24 Polk County 0
5 Cherryville 3, 12 Eastern Randolph 2
4 Robbinsville 12, 13 Murphy 6
3 South Stanly 5, 14 Elkin 3
11 Union Academy 7, 6 Bethany Community 0
23 North Stokes 5, 7 Draughn 3
2 East Wilkes 14, 15 Starmount 5
First round (May 7)
1 Uwharrie Charter 13, 32 Mitchell 3
16 Swain County 4, 17 Mountain Heritage 3
8 Mountain Island Charter 8, 25 Rosman 5
24 Polk County 6, Queen’s Grant 3
5 Cherryville 15, 28 Bessemer City 0
12 Eastern Randolph 10, 21 Hiwassee Dam 0
13 Murphy 2, 20 Gray Stone Day 0
4 Robbinsville 15, 29 Corvian Community 0
3 South Stanly 15, 30 Hayesville 0
14 Elkin 15, 19 Cornerstone Charter 0
6 Bethany Community 12, 27 Bradford Community 2
11 Union Academy 5, 22 Cherokee 2
7 Draughn 15, 26 Langtree Charter 0
23 North Stokes 18, 10 South Davidson 0
15 Starmount 10, 18 South Stokes 1
31 Andrews at 2 East Wilkes
NCISAA playoffs
Division II
State championship (Best-of-3)
Game 1: 1 High Point Christian 10, 3 Gaston Christian 0
Game 2: 1 High Point Christian 6, 3 Gaston Christian 2
Semifinals (May 14)
3 Gaston Christian 7, 2 Grace Christian 6
Quarterfinals (May 10)
3 Gaston Christian 10, 6 Thales Academy 0